Sutu Yotaya Mabomba
Kanema
Chitsanzo: AR-Ⅱ
Suti ya bomba iyi idapangidwa ngati zida zapadera zobvala makamaka kwa Public Security, Armed Police departments, kwa ogwira ntchito kuvala kuti achotse kapena kutaya zophulika zazing'ono.Imapereka chitetezo chapamwamba kwambiri kwa munthu pakali pano, pomwe imapereka chitonthozo chachikulu komanso kusinthasintha kwa woyendetsa.
Suti Yozizira imagwiritsidwa ntchito popereka malo otetezeka komanso ozizira kwa ogwira ntchito zophulika, kuti athe kugwira ntchito yotaya ziboli moyenera komanso mwamphamvu.
Deta yaukadaulo ya Bomb Suit
Bulletproof Mask | Makulidwe | 22.4 mm |
Kulemera | 1032g pa | |
Zakuthupi | Organic transparent kompositi | |
Chipewa cha Bulletproof | Kukula | 361 × 273 × 262mm |
Malo Otetezedwa | 0.25m2 | |
Kulemera | ku 4104g | |
Zakuthupi | Kevlar composites laminated | |
Kutsogolo kwa smock (Main body of smock) | Kukula | 580 × 520 mm |
Kulemera | ku 1486g | |
Zakuthupi | 34-wosanjikiza nsalu (Aramid fiber) | |
Blast mbale +Kutsogolo kwa smock | Mphuno Plate Dimension | 270 × 160 × 19.7mm |
Kulemera kwa Mphuno Plate | ku 1313g | |
M'mimba Plate Dimension | 330 × 260 × 19.4mm | |
Kulemera kwa mbale ya m'mimba | 2058g pa | |
Arm (Nkhono Kumanja, Kumanzere) | Kukula | 500 × 520 mm |
Kulemera | ku 1486g | |
Zakuthupi | 25-wosanjikiza nsalu (Aramid fiber) | |
Kumbuyo kwa ntchafu ndi ng'ombe (Kumanzere ndi kumanja, Shin Kumanzere ndi Kumanja) | Kukula | 530 × 270 mm |
Kulemera | 529g pa | |
Zakuthupi | 21-wosanjikiza nsalu (Aramid fiber) | |
Kutsogolo kwa shin (Kunja Kumanzere ndi Kumanja) | Kukula | 460 × 270 mm |
Kulemera | 632g pa | |
Zakuthupi | 30-wosanjikiza nsalu (Aramid fiber) | |
Bomb Suit Total Weight | 32.7kg | |
Magetsi | 12V batire | |
Njira yolumikizirana | njira yolumikizirana ndi mawaya, yogwirizana ndi njira zambiri zolumikizirana | |
Kuzizira fan | 200 malita / mphindi, liwiro chosinthika | |
Suti yozizira | Zovala kulemera | 1.12 kg |
Madzi utakhazikika phukusi chipangizo | 2.0 kg |
Ballistic parameter (kuyesa kwa V50)
Bulletproof Mask | 744m/s |
Chipewa cha Bulletproof | 780m/s |
Kutsogolo kwa smock (Main body of smock) | 654m/s |
Blast mbale +Kutsogolo kwa smock | >2022m/s |
Arm (Nkhono Yamanja, Kumanzere) | 531m/s |
Kumbuyo kwa ntchafu ndi ng'ombe (Kumanzere ndi Kumanja Shin, Kumanzere ndi Kumanja Shin) | 492m/s |
Kutsogolo kwa Shin (Kumanzere ndi Kumanja Kwanja) | 593m/s |
Tsatanetsatane wa Bomba
Chiyambi cha Kampani
Ziwonetsero
Beijing Heweiyongtai Sci & Tech Co., Ltd. ndi Wotsogola Wotsogola wa EOD ndi Security Solutions.Ogwira ntchito athu onse ndi akatswiri oyenerera aukadaulo ndi oyang'anira kuti akupatseni ntchito yokhutitsidwa.
Zogulitsa zonse zili ndi malipoti a mayeso amtundu wa akatswiri ndi ziphaso zololeza, kotero chonde dziwani kuti mwayitanitsa malonda athu.
Kuwongolera kokhazikika kuti zitsimikizire moyo wautali wazinthu zomwe zimagwiritsidwa ntchito komanso wogwiritsa ntchito akugwira ntchito motetezeka.
Ndili ndi zaka zopitilira 10 zamakampani a EOD, zida zothana ndi uchigawenga, chida chanzeru, ndi zina zambiri.
Tatumikira mwaukadaulo makasitomala opitilira 60 padziko lonse lapansi.
Palibe MOQ pazinthu zambiri, kutumiza mwachangu kwazinthu zosinthidwa makonda.