Multi Function Thermal Imaging Binoculars
Kanema wa Zamalonda
Kufotokozera
Njira zisanu za Optical Channels Multi-function Binocular HW-TM-B ndi kachipangizo kakang'ono koyang'ana mwanzeru kaphatikizidwe ka infrared, kuwala kochepa, kuwala kowoneka ndi laser.Ili ndi gawo lamalo omangidwira, kampasi ya digito yamagetsi, ndi laser rangefinder.Ndi ntchito yophatikizira zithunzi, itha kugwiritsidwa ntchito poyang'ana usana ndi usiku ndikusaka chandamale.Zithunzi ndi makanema amatha kujambulidwa, ndipo zambiri zitha kutsitsidwa munthawi yake.Ndi yabwino komanso kunyamula kugwiritsa ntchito.
Mawonekedwe
● Njira Zisanu za Optical
● Image Fusion
● Ntchito Zambiri
● Wanzeru
● Kulemera kochepa
● Moyo wa batri wautali
● IP 67 chitetezo mlingo
● Kudalirika Kwambiri
Kufotokozera zaukadaulo
Kanthu | Infrared Channel | Low Light Channel | Kanema wa TV |
Kusamvana | 640 × 512,12m mu | 750 × 600,8 mm | 2400 × 1920,2.7mm |
Gulu la Spectral | 8 ~ 14μm | 0.4 ~ 1.1μm | 0.4 ~ 0.63μm |
FOV | 6.1 × 4.8° | 6.8 × 5.5 ° | 4.6 × 3.7 ° |
Laser Rangefinder | Maso otetezeka:1535 nm Mulingo wa Max:≥6 Km Kuyeza Kulondola:2m | ||
Malo Module | Malo mode:BD + GPS Kulondola kwa Malo Opingasa (CEP):5m Kulondola kwa Malo Okwezeka (PE):10 m | ||
Digital Magnetic Compass | Azimuth Measurement Range:0 ° ~ 360 ° Kulondola kwa Azimuth Measurement:0.5 °(Mtengo wa RMS) Pitch Angle Measurement Range:-90°~+90° Kulondola kwa Pitch Angle Measurement:0.4 °(Mtengo wa RMS) Mlingo wa Inlination Angle Measurement Range:-180 ° ~ + 180 ° Kulondola kwa Kuyeza kwa Angle:0.5 °(Mtengo wa RMS) | ||
Laser pointer | Wavelength:830nm pa Mphamvu:5mw pa Mulingo wachitetezo:Gawo IIIA | ||
Onetsani | 1280 × 1024 OLED | ||
Kusungirako | 10000 JPG & 4h AVI | ||
Ocular Lens Diopter | -4~+4 | ||
Kulemera | ≤2.1kg (Ndi Battery) | ||
Nthawi Yogwira Ntchito | ≥8h | ||
Dimension | 198 × 210 × 105mm | ||
Chiyankhulo | Mphamvu Zakunja Mu/USB/PAL/RS232 HDMI WIFI | ||
Kutentha kwa Ntchito | -40 ℃~+55 ℃ | ||
KusungirakoKutentha | -55 ℃~+70 ℃ | ||
Mlingo wa Chitetezo | IP67 |
Mtunda Wogwira Ntchito | |||
| Njira ya infrared | TV Mode | |
Cholinga cha Anthu 1.7m × 0.5m | Chizindikiritso | 0.85km pa | 3.00km |
| Kuzindikiridwa | 1.70 Km | 4.50 Km |
| Kuzindikira | 5.00km | 10.07 Km |
Cholinga cha Galimoto 2.3m×2.3m | Chizindikiritso | 1.20 Km | 4.00km |
| Kuzindikiridwa | 2.40 Km | 6.00km |
| Kuzindikira | 6.00km | 12.20 Km |
Kugwiritsa Ntchito Mankhwala
Chiyambi cha Kampani
Ziwonetsero Zakunja
Satifiketi
Beijing Heweiyongtai Sci & Tech Co., Ltd. ndi Wotsogola Wotsogola wa EOD ndi Security Solutions.Ogwira ntchito athu onse ndi akatswiri oyenerera aukadaulo ndi oyang'anira kuti akupatseni ntchito yokhutitsidwa.
Zogulitsa zonse zili ndi malipoti a mayeso amtundu wa akatswiri ndi ziphaso zololeza, kotero chonde dziwani kuti mwayitanitsa malonda athu.
Kuwongolera kokhazikika kuti zitsimikizire moyo wautali wazinthu zomwe zimagwiritsidwa ntchito komanso wogwiritsa ntchito akugwira ntchito motetezeka.
Ndili ndi zaka zopitilira 10 zamakampani a EOD, zida zothana ndi uchigawenga, chida chanzeru, ndi zina zambiri.
Tatumikira mwaukadaulo makasitomala opitilira 60 padziko lonse lapansi.
Palibe MOQ pazinthu zambiri, kutumiza mwachangu kwazinthu zosinthidwa makonda.